<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SFHotBuy.com</title>
	<atom:link href="http://sfhotbuy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sfhotbuy.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 00:07:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A shortage of inventory has increased prices</title>
		<link>http://sfhotbuy.com/a-shortage-of-inventory-has-increased-prices/</link>
		<comments>http://sfhotbuy.com/a-shortage-of-inventory-has-increased-prices/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:07:56 +0000</pubDate>
		<dc:creator>Eric Castongia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cheap repairs]]></category>
		<category><![CDATA[inventory shortage]]></category>
		<category><![CDATA[listing inventory]]></category>
		<category><![CDATA[preparing your home for sale]]></category>
		<category><![CDATA[real estate prices going up]]></category>

		<guid isPermaLink="false">http://sfhotbuy.com/?p=2289</guid>
		<description><![CDATA[We need some listing inventory]]></description>
			<content:encoded><![CDATA[<div id="attachment_2290" class="wp-caption alignleft" style="width: 235px"><a href="http://sfhotbuy.com/wp-content/uploads/2012/05/front-exterior-vertical.jpg"><img class="size-medium wp-image-2290" title="More listings please!" src="http://sfhotbuy.com/wp-content/uploads/2012/05/front-exterior-vertical-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">More listings please!</p></div>
<p><strong>We need some listing inventory please!</strong></p>
<p>It may be a good time to consider selling your home if you have been on the sidelines waiting for the market to change. After a brutal four or so years, the real estate market in San Francisco is doing really well. The market turned on a dime in February as a result of more buyers in the marketplace and fewer listings; prices have gone up and competition is fierce. To get you thinking about it, here are a few things you can do to prepare your home for the market:<br />
• First and foremost contact a real estate professional such as myself. We will give you an idea as to the value and market for your property and specific things that will yield you the most in your sale. Do not undertake any remodeling or paint selections without talking to your real estate agent first-looking at the whole picture may yield more economical or effective projects.<br />
• Make a list of what attracted you to your home in the first place and what the positive attributes are now.<br />
• Go to open houses. What attracted you to a specific property? What turned you off about another property? Does your home have attributes of either? What can be done to highlight the positives and downplay the negatives of your home?<br />
• Get rid of clutter and things you no longer need. Donate to charities. Have a garage sale. This could take awhile, so get started now.<br />
• Pre-move. Pack things you want to keep, but don’t need. Consider outside storage to keep the garage, closets and storage areas looking like they are ample with plenty of room for a new buyer’s stuff; this includes reducing furniture. Most homes could have a third to half as much furniture-removing the surplus makes rooms feel more spacious.<br />
• First impressions are everything. The key is for the home to not look like it needs remodeling right now. What does if feel like to walk up to the front door? Does the property need to be painted? Does it need new or cleaned up landscaping?<br />
• Make your property look livable and not too personal. Religious, political artifacts, personal photos and knickknacks should be put away so as not to distract a potential buyer.<br />
• Valuables should be locked up and out of sight. Jewelry, cameras and easy to pick up items, etc… should be put away. Don’t tempt open house attendees.<br />
• Make sure all light bulbs work.<br />
• Painting interior and exterior surfaces in combination with heavy cleaning (including windows and mirrors) is the most basic and cheapest of preparations. This will yield the most bang for the buck. Have your realtor help you select neutral, pleasing colors.<br />
• New and/or neutral window coverings.<br />
• Deal with odors such as those created by pets and smoking. Odors have a negative affect on the perception of how well a home is maintained and correspondingly, it’s value. This may mean carpet and furniture has to be removed, rooms painted and deep cleaning of every surface. In this case, moving out and staging the property may be the easiest and more complete solution.<br />
• Have household projects completed, such as: dripping faucets, slow drains, sticky doors and drawers, light fixtures and switches, caulk and grout repairs and tightening loose door knobs and hardware.<br />
• Is it possible to put your home on the market without doing a thing? Sure. I’ve seen lots of those. They sell slowly, for less than the seller wants, or don’t sell at all. Preparation is still critically important, even in a hot market.</p>
]]></content:encoded>
			<wfw:commentRss>http://sfhotbuy.com/a-shortage-of-inventory-has-increased-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do in a power outage</title>
		<link>http://sfhotbuy.com/what-to-do-in-a-power-outage/</link>
		<comments>http://sfhotbuy.com/what-to-do-in-a-power-outage/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:00:55 +0000</pubDate>
		<dc:creator>Eric Castongia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[black outs]]></category>
		<category><![CDATA[energy saving appliances]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[flex your power]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[power usage]]></category>

		<guid isPermaLink="false">http://sfhotbuy.com/?p=2238</guid>
		<description><![CDATA[ You may remember the days]]></description>
			<content:encoded><![CDATA[<p><a href="http://sfhotbuy.com/wp-content/uploads/2011/11/flex-your-power.png"><img class="alignleft size-full wp-image-2239" title="flex your power" src="http://sfhotbuy.com/wp-content/uploads/2011/11/flex-your-power.png" alt="" width="179" height="80" /></a> You may remember the days of rolling black outs; geographic areas where the power is cut temporarily to give relief to the electric grid when there isn&#8217;t enough power.</p>
<p>There&#8217;s a cool website where you can be notified in advance of a burdening on the system so you can take action, turning down the power usage to help avoid the rolling black outs.</p>
<p>Go to <a href="http://fypower.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/fypower.org?referer=');">FYPower.org </a>to sign up for feeds AND get information on energy saving programs, appliances and rebates.</p>
]]></content:encoded>
			<wfw:commentRss>http://sfhotbuy.com/what-to-do-in-a-power-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened to my car?</title>
		<link>http://sfhotbuy.com/what-happened-to-my-car/</link>
		<comments>http://sfhotbuy.com/what-happened-to-my-car/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:00:12 +0000</pubDate>
		<dc:creator>Eric Castongia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[abandoned car]]></category>
		<category><![CDATA[neighborhood parking sticker]]></category>
		<category><![CDATA[parking guru]]></category>
		<category><![CDATA[towed car]]></category>

		<guid isPermaLink="false">http://sfhotbuy.com/?p=2255</guid>
		<description><![CDATA[According to the parking guru,]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.findingthesweetspot.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.findingthesweetspot.com/?referer=');">parking guru</a>, there is a little known law in San Francisco that cars parked for over 72 hours in one spot on the street, even if it is parked legally with a neighborhood sticker, is considered abandoned.  Worse yet, the car won&#8217;t just sit in the impound lot indefinitely, it will get auctioned off!</p>
<p>Perhaps you&#8217;ve gotten lucky and not been towed and impounded after having parked for more than 3 days.  This is generally because DPT doesn&#8217;t always enforce it unless the car stands out in some way; being stripped, burned, or stolen.  A disgruntled neighbor can also report the car, so be careful not to block those driveways!</p>
<p>If you are going to leave your car for more than three days in a row, make sure you park it off street, or have a friend watch out for it and/or move it to avoid that nasty surprize!</p>
]]></content:encoded>
			<wfw:commentRss>http://sfhotbuy.com/what-happened-to-my-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find a parking place in San Francisco</title>
		<link>http://sfhotbuy.com/find-a-parking-place-in-san-francisco/</link>
		<comments>http://sfhotbuy.com/find-a-parking-place-in-san-francisco/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:00:15 +0000</pubDate>
		<dc:creator>Eric Castongia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[parking applications]]></category>
		<category><![CDATA[parking in san francisco]]></category>

		<guid isPermaLink="false">http://sfhotbuy.com/?p=2261</guid>
		<description><![CDATA[You might need this for]]></description>
			<content:encoded><![CDATA[<p><a href="http://sfhotbuy.com/wp-content/uploads/2011/11/sf-park.png"><img class="alignleft size-full wp-image-2262" title="sf park" src="http://sfhotbuy.com/wp-content/uploads/2011/11/sf-park.png" alt="" width="187" height="67" /></a>You might need this for Black Friday!</p>
<p>Here&#8217;s a cool app from SF Park that will give you a map of SF Park Garages, prices and availability.  It&#8217;s available by text message as well as mapping on your smart phone, either iPhone or Android.</p>
<p>The app gives real-time information on available parking places and rates.  <a href="http://sfgov.org/site/frame.asp?u=http://www.sfmta.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/sfgov.org/site/frame.asp?u=http_//www.sfmta.com/&amp;referer=');">Here&#8217;s where to find out more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sfhotbuy.com/find-a-parking-place-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spare the air</title>
		<link>http://sfhotbuy.com/spare-the-air/</link>
		<comments>http://sfhotbuy.com/spare-the-air/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:00:49 +0000</pubDate>
		<dc:creator>Eric Castongia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[email alerts]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[spare the air]]></category>

		<guid isPermaLink="false">http://sfhotbuy.com/?p=2242</guid>
		<description><![CDATA[ I&#8217;ve noticed in recent years]]></description>
			<content:encoded><![CDATA[<p><a href="http://sfhotbuy.com/wp-content/uploads/2011/11/spare-the-air.png"><img class="alignleft size-full wp-image-2243" title="spare the air" src="http://sfhotbuy.com/wp-content/uploads/2011/11/spare-the-air.png" alt="" width="158" height="160" /></a> I&#8217;ve noticed in recent years that Spare the Air Alerts are happening a lot more often-that&#8217;s when air quality is poor and people are encouraged to stay indoors and reduce poluting activities such as driving and burning fires in the fireplace.</p>
<p>Rather than wait til it comes on the news, you can find out in advance by signing up for Spare the Air Alerts via email or phone.</p>
<p>Go to <a href="http://sparetheair.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/sparetheair.org/?referer=');">SparetheAir.org</a>  to sign up and find out when not to use fireplaces, when your car should be left at home. Winter Spare the Air season runs from Nov. 1 to the end of February, although, occasionally, a Spare the Air event can occur outside those dates.</p>
<p>The best solution is to be thoughtful about air polluting activities everyday, by cutting down on car trips, carpooling, taking public transit and reducing the use of fireplaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://sfhotbuy.com/spare-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search for property listings on your smart phone</title>
		<link>http://sfhotbuy.com/2249/</link>
		<comments>http://sfhotbuy.com/2249/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:00:52 +0000</pubDate>
		<dc:creator>Eric Castongia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone applications]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[zephyr real estate]]></category>

		<guid isPermaLink="false">http://sfhotbuy.com/?p=2249</guid>
		<description><![CDATA[ I&#8217;m excited to announce that]]></description>
			<content:encoded><![CDATA[<p><a href="http://sfhotbuy.com/wp-content/uploads/2011/11/ipad-app.png"><img class="alignleft size-medium wp-image-2250" title="ipad app" src="http://sfhotbuy.com/wp-content/uploads/2011/11/ipad-app-206x300.png" alt="" width="206" height="300" /></a> I&#8217;m excited to announce that the <a href="http://itunes.apple.com/us/app/zephyr-real-estate-search/id468658018?mt=8" target="_blank" onclick="pageTracker._trackPageview('/outgoing/itunes.apple.com/us/app/zephyr-real-estate-search/id468658018?mt=8&amp;referer=');">Zephyr Real Estate Search iPhone app</a> is now available in the iTunes store. Our MLS-powered app lets you search all available properties in San Francisco. It&#8217;s the ONLY app that allows you to search by specific neighborhood, rather than just by zip code. With our GPS-powered app, you can also search for homes near you, or set your own search criteria, and get full details on all the properties. Create a free account for even more features like saving favorites, getting new listing and price reduction email alerts, searching sold properties, finding additional properties not shown on public websites, creating a custom multi-property driving tour with our exclusive Home Tour tool and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://sfhotbuy.com/2249/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey everybody, come on get happy.</title>
		<link>http://sfhotbuy.com/hey-everybody-come-on-get-happy/</link>
		<comments>http://sfhotbuy.com/hey-everybody-come-on-get-happy/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:44:41 +0000</pubDate>
		<dc:creator>Eric Castongia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bus for sale]]></category>
		<category><![CDATA[MUNI]]></category>
		<category><![CDATA[partridge family]]></category>
		<category><![CDATA[san francisco transit agency]]></category>

		<guid isPermaLink="false">http://sfhotbuy.com/?p=2232</guid>
		<description><![CDATA[Remember &#8216;The Partridge Family&#8217;? Here&#8217;s]]></description>
			<content:encoded><![CDATA[<p>Remember &#8216;The Partridge Family&#8217;? Here&#8217;s your chance to own your very own bus.</p>
<p>This one happens to be a SF Bus from 1969. But hurry. Only a day left.</p>
<p><a title="Bus for sale" href="http://cgi.ebay.com/ebaymotors/110744708584#ht_500wt_879" target="_blank" onclick="pageTracker._trackPageview('/outgoing/cgi.ebay.com/ebaymotors/110744708584_ht_500wt_879?referer=');">The link to eBay.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sfhotbuy.com/hey-everybody-come-on-get-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight your parking ticket</title>
		<link>http://sfhotbuy.com/fight-your-parking-ticket/</link>
		<comments>http://sfhotbuy.com/fight-your-parking-ticket/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:18:04 +0000</pubDate>
		<dc:creator>Eric Castongia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[parking in san francisco]]></category>

		<guid isPermaLink="false">http://sfhotbuy.com/?p=2221</guid>
		<description><![CDATA[Interesting news from the SF]]></description>
			<content:encoded><![CDATA[<p>Interesting news from the SF Parking Guru, David from FindingTheSweetSpot.com</p>
<p>With the City of San Francisco ramping up their efforts to raise capital by increasing their presence to write parking tickets, this news is <a href="http://sfhotbuy.com/wp-content/uploads/2011/07/1.jpg"><img class="alignright size-full wp-image-2222" title="Finding the Sweet Spot" src="http://sfhotbuy.com/wp-content/uploads/2011/07/1.jpg" alt="" width="205" height="256" /></a>particularly interesting.  Have you received a parking ticket for not curbing your wheels?  Seems that you can&#8217;t (or aren&#8217;t supposed to) get a ticket for streets that are a three percent grade or less.  How do you find out what the grade is?  <a href="http://bsm.sfdpw.org/subdivision/keymap/Default.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bsm.sfdpw.org/subdivision/keymap/Default.aspx?referer=');">Go to the surveyed streets of San Francisco</a> at the DPW website.</p>
<p>For other tips, or to sign up for the monthly tip, visit <a href="http://www.findingthesweetspot.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.findingthesweetspot.com?referer=');">Finding the Sweet Spot.</a>  It&#8217;s a great resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://sfhotbuy.com/fight-your-parking-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to buy new technology</title>
		<link>http://sfhotbuy.com/when-to-buy-new-technology/</link>
		<comments>http://sfhotbuy.com/when-to-buy-new-technology/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 09:44:12 +0000</pubDate>
		<dc:creator>Eric Castongia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[choosing a camera]]></category>
		<category><![CDATA[choosing a laptop]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sfhotbuy.com/?p=2202</guid>
		<description><![CDATA[Here&#8217;s a pretty cool website]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a pretty cool website <a href="http://decide.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/decide.com?referer=');">decide.com</a> geared to helping you decide whether to bite the bullet and buy that new TV, laptop or camera.</p>
<div id="attachment_2203" class="wp-caption alignright" style="width: 310px"><a href="http://sfhotbuy.com/wp-content/uploads/2011/07/decide.com_.png"><img class="size-medium wp-image-2203" title="decide.com" src="http://sfhotbuy.com/wp-content/uploads/2011/07/decide.com_-300x192.png" alt="" width="300" height="192" /></a><p class="wp-caption-text">Decide.com home screen</p></div>
<p>You can also vote for new upcoming categories.  It will let you know whether you should buy now, if prices are going up, or whether not to, if a new model is coming out soon.  Check it out, it&#8217;s pretty neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://sfhotbuy.com/when-to-buy-new-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Crime Statistics</title>
		<link>http://sfhotbuy.com/san-francisco-crime-statistics/</link>
		<comments>http://sfhotbuy.com/san-francisco-crime-statistics/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 09:00:03 +0000</pubDate>
		<dc:creator>Eric Castongia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[crime statistics]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[san francisco police department]]></category>
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://sfhotbuy.com/?p=2207</guid>
		<description><![CDATA[There&#8217;s a new spot you]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new spot you can check out crime statistics; Trulia.  Trulia is a real estate website that caters to real estate consumers; giving them the chance to search listings, get real estate information and ask real estate agents questions.</p>
<p>As for the crime statistics, they pull that from the San Francisco Police Department, so it is updated whenever the police department does it.  Each map looks a little different.  The Trulia map is pretty well done on a citywide level-set up like a heat map that you can click on and drill down into specific areas.  The other two, CrimeMapping and CrimeReports give information based on your input of an address onto the site.  And then there is Megan&#8217;s Law where you can see if your neighbors are offenders.</p>
<p>Here are some sites to check out crime statistics;</p>
<p><a href="www.trulia.com/crime" target="_blank">www.trulia.com/crime</a></p>
<p><a href="www.crimemapping.com/map/ca/sanfrancisco" target="_blank">www.crimemapping.com/map/ca/sanfrancisco</a></p>
<p><a href="www.crimereports.com" target="_blank">www.crimereports.com</a></p>
<p><a href="http://www.meganslaw.ca.gov/" onclick="pageTracker._trackPageview('/outgoing/www.meganslaw.ca.gov/?referer=');">www.meganslaw.ca.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sfhotbuy.com/san-francisco-crime-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

